![]() |
![]() |
St-Casimir, Qué -72.1399994 46.6599998 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:30pm on 1/19/99 Temperature |
-17.8°C |
|
| Dew Point | -17.8°C | ||
| Humidity | 0% | ||
| Barometer | 29.71in Rate -0.058in/hr |
||
| Wind Direction | E | ||
| Heat Index | -19.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 21.00mm | ||
| Today's Extremes | |||
| High Temperature | 25.6°C at 4:03am | ||
| Low Temperature | -19.2°C at 9:15am | ||
| High Heat Index | 25.6°C at 4:25am | ||
| Peak Wind Gust | 38km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 4:31pm | ||
| Moonrise | 8:35am | ||
| Moonset | 6:58pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet