![]() |
![]() |
St-Casimir, Qué -72.1399994 46.6599998 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:30pm on 3/9/10 Temperature |
-2.5°C |
|
| Dew Point | -12.3°C | ||
| Humidity | 47% | ||
| Barometer | 31.01in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | -2.2°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 3.7°C at 9:40am | ||
| Low Temperature | -2.5°C at 9:29pm | ||
| High Heat Index | 3.5°C at 9:40am | ||
| Peak Wind Gust | 30km/hr at 8:26am | ||
| Astronomical Data | |||
| Sunrise | 6:11am | ||
| Sunset | 5:43pm | ||
| Moonrise | 3:08am | ||
| Moonset | 11:39am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet